List of Exhibitors
These exhibitors are vital resources with the knowledge and tools for practical application. To join those already signed up for our 2009 Trade Show (March 11& 12), please contact Jenny Spencer at or or call 413-774-6051 x25.
| COMPANY | BOOTH | WEBSITE |
| ACT Bioenergy | 709 | www.actbioenergy.com |
| Advanced Composting Systems | 866 | www.compostingtoilet.com |
| Aeronautica Windpower | 711 | www.aeronauticawind.com |
| Airius LLC | 450 | www.airius.us |
| Alteris Renewables, Inc. (formerly SolarWrights & Solar Works) | 755 | www.alterisinc.com |
| American Solar Energy Society | 905 | www.ases.org |
| Andelman & Lelek Engineering, Inc | 749 | www.andelmanlelek.com |
| Banker & Tradesman | 925 | www.thewarrengroup.com |
| BigBelly Solar | 317 | www.bigbellysolar.com |
| BioHeat USA | 428 | www.bioheatusa.com |
| Borrego Solar | 739 | www.borregosolar.com |
| Boston Architectural College | 656 | www.the-bac.edu/green |
| Boston Area Solar Energy Association | 1066 | www.basea.org |
| BPVS | 735 | www.bpvs.com |
| Branch River Plastics | 327 | www.branchriver.com |
| Building America Program/US Dept. of Energy | 517 | www.eere.energy.gov/buildings/building_america/ |
| BuildingGreen, Inc. | 654 | www.buildinggreen.com |
| Capco Energy Supply, Inc | 763 | www.capcosupply.com |
| Capizzi Home Improvement | 814 | www.capizzihome.com |
| CIRenew (Cape and Islands Renewable Energy Collaborative) | 1064 | www.waquoitbayreserve.org |
| Clean Energy Design, LLC | 343 | www.cleanenergydesign.com |
| Co-op Power | 345 | www.cooppower.coop |
| Conedison Solutions | 349 | www.conedisonsolutions.com |
| Connecticut Clean Energy Fund | 753 | www.ctcleanenergy.com |
| Conservation Services Group | 418 | www.csgrp.com |
| Conservation Solutions Corporation | 319 | www.conservationsolutions.com |
| Consulting Engineering Services | 765 | www.cesct.com |
| Cotuit Solar | 652 | www.cotuitsolar.com |
| Decent Energy, Inc. | 733 | www.decentenergy.com |
| Direct Power and Water Corp. | 630 | www.power-fab.com |
| DRAGIN Geothermal Well Drilling | 713 | www.dragingeothermal.com |
| Earthscan | 759 | www.styluspub.com |
| Eco-Fasten/ Div. of Alpine Snowguards | 705 | www.eco-fasten.com |
| ECR International | 614 | www.ecrinternational.com |
| EFI | 513 | www.efi.org/wholesale |
| Energy Conservatory | 628 | www.energyconservatory.com |
| Energy Revolutions, Corp. | 844 | www.energy-revolutions.com |
| EnerWorks Solar Water Heating | 727 | www.enerworks.com |
| Evergreen Home Performance | 850 | www.evergreenhp.com |
| Fat Spaniel Technologies | 466 | www.fatspaniel.com |
| FLIR Infrared Cameras | 412 | www.goinfrared.com |
| Fluke Thermography | 854 | www.fluke.com/thermography |
| Foard Panel | 414 | www.foardpanel.com |
| Foundation for a Green Future, Inc | 903 | www.foundationforagreenfuture.org |
| g Green Design Center | 646 | www.ggreendesign.com |
| GDS Associates, Inc | 660 | www.gdsassociates.com |
| Glacial Energy | 323 | www.glacialenergy.com |
| Gloria Spire Solar | 634 | www.gloriaspire.com |
| Go Green Industries | 717 | www.gogreenindustries.us |
| Green Depot | 559 | www.greendepot.com |
| Green Energy Environmental Research Institute | 945 | www.geeri.org |
| Green Stamp Insulation Co. | 363 | www.greenstampinsulation.com |
| groSolar | 329 | www.grosolar.com |
| GZA Geo Environmental Inc. | 563 | www.gza.com |
| Hallowell International | 355 | www.gotohallowell.com |
| HeatSpring Learning Institute | 440 | www.heatspring.com |
| High-Profile Monthly | 462 | www.high-profile.com |
| Home Energy Magazine | 438 | homeenergy.org |
| Horne Construction | 511 | www.horneconst.com |
| Icynene Spray Foam Insulation | 911 | www.icynene.com |
| Infra-Red Analyzers, Inc. | 818 | www.iranalyzers.com |
| Infrared Diagnostic | 535 | www.infrareddiagnostic.com |
| Integrity Windows and Doors | 503 | www.awhastings.com/products/integrity.asp |
| Kasten & Co. (Renewaire) | 834 | www.renewaire.com |
| Kelix Heat Transfer Systems, LLC | 339 | www.kelix.com |
| KEMA, Inc. | 561 | www.kema.com |
| KW Management | 840 | www.kwmanagement.com |
| Lessard Environmental, Inc | 745 | www.lessard-environmental.com |
| Little Foot Energy Corp. | 624 | www.littlefootinc.com |
| MA Department of Energy Resources | 517 | www.mass.gov/doer |
| Maine Solar Energy Association (MESEA) | 1062 | |
| Mass Energy & Peoples Power & Light | 420 | www.massenergy.org/www/ripower.org |
| Massachusetts New Homes with ENERGY STAR | 664 | www.massenergystarhomes.com |
| Massachusetts Renewable Energy Trust | 539 | www.masstech.org |
| Matrix Energy Inc. | 311 | www.matrixenergy.ca |
| Meridian Associates Inc. | 761 | www.meridianassoc.com |
| Munro Solar | 636 | www.munrosolar.com |
| Murox High Performance Buildings | 830 | www.murox.ws |
| National Fenestration Rating Council | 1054 | www.nfrc.org |
| National Fiber | 309 | www.nationalfiber.com |
| National Grid | 549 | www.thinksmartthinkgreen.com |
| Nelson & Small Inc. | 725 | www.nelsonsmall.com |
| NESEA | 503 | www.nesea.org |
| New England Fuel Institute | 826 | www.nefi.co, |
| New England Geothermal Drilling | 460 | www.geodrillingofne.com |
| New England Real Estate Journal | 426 | www.rejournal.com |
| Nexamp, Inc. | 806 | www.nexamp.com |
| NHSEA | 1056 | www.nhsea.org |
| North American Board of Certified Energy Practioners | 1050 | www.nabcep.org |
| Northern Power Systems | 612 | www.northernpower.com |
| NSTAR Electric & Gas | 723 | www.nstar.com |
| NTS-Solar/ Div. of Cosmedico | 333 | www.nts-solar.com |
| NYSERDA | 517 | www.nyserda.org |
| Onset Computer Corp. | 909 | www.onsetcomp.com |
| Oventrop Inc. | 509 | www.oventrop-na.net |
| Panel Pros, Inc | 523 | www.panelpros.com |
| Pavers by Ideal | 824 | www.IdealConcreteBlock.com |
| Pella Windows & Doors | 913 | www.boston.pella.com |
| Permaglass Windows LLC | 703 | www.permaglasswindow.com |
| PowerDash | 737 | www.powerdash.com |
| Practical Solar, Inc | 1052 | www.practicalsolar.com |
| Preferred Building Systems | 820 | www.preferredbuildings.com |
| Progressive Asset Management | 525 | www.pamboston.com |
| PV Squared | 545 | www.pvsquared.coop |
| R. Philips Technologies, Inc./Sun Spot Solar | 424 | www.rphilipstech.com |
| R. Philips Technologies, Inc./Sun Spot Solar | 424 | www.sssolar.com |
| Retrotec Energy Innovations Ltd | 662 | www.retrotec.com |
| Roth Industries, Inc | 965 | www.roth-usa.com |
| Sage Builders LLP | 650 | www.sagebuilders.com |
| Schein Media (metrogreenbusiness.com/New Jersey & Co./ New York House) | 852 | www.nyhouse-digital.com |
| Sebesta Blomberg | 359 | www.sebesta.com |
| Second Generation Energy | 537 | www.SGEGroup.com |
| Shift Energy, LLC | 511 | www.shiftnrg.com |
| Skillings & Sons, Inc | 828 | www.skillingsandsons.com |
| Solar Energy Association of Connecticut | 961 | www.SolarEnergyOfCT.org |
| Solar Industry and Alternative Energy Retailer | 454 | www.solarindustrymag.com |
| Solar Wave Energy, Inc. | 452 | www.solarwave.com |
| SolarFlair Energy Inc | 812 | www.solarflair.com |
| SolarOne Solutions, Inc | 810 | www.solarone.net |
| Solectria Renewables, LLC | 533 | www.solren.com |
| Steven Winter Associates, Inc. | 517 | www.swinter.com |
| Stiebel Eltron | 543 | www.stiebel-eltron-usa.com |
| Stone Comfort Fireplace Gallery | 555 | www.stonecomfort.com |
| Stone Soup Concrete | 527 | www.stonesoupconcrete.com |
| Stylus Publishing/Earthscan | 759 | www.styluspub.com |
| SunDrum Solar | 751 | www.sundrumsolar.com |
| Sunsiaray | 933 | www.sunsiaray.com |
| Sustainable Delaware (SDE) | 1060 | |
| Sustainable Energy Developments, Inc. | 529 | www.sed-net.com |
| Sustainable Waste Management Collaborative | 949 | www.thewasteman.com |
| TeamBoston Solar Decathlon | 955 | www.livecurio.us |
| The Energy Grid | 846 | www.theenergygrid.com |
| The Green Foam Guy | 836 | www.thegreenfoamguy.com |
| The Green Round Table | 551 | www.greenroundtable.org |
| The Portland Group Inc. | 464 | www.theportlandgroup.com |
| Thermotech Fiberglass Fenestration | 553 | www.thermotechfiberglass.com |
| TRC Companies, Inc | 743 | www.trcsolutions.com |
| Tremco | 638 | www.tremcoinc.com |
| U.S. EPA | 921 | www..epa.gov/region 1 |
| United Infrared, Inc. | 838 | www.unitedinfrared.com |
| US Dept. of Energy Oak Ridge | 517 | www.doe.gov/ |
| USGBC Student Design Competition | 626 | www.petersenengineering.com |
| VELUX America Inc. | 719 | www.veluxusa.com |
| Viessmann Manufacturing Company (U.S.) Inc. | 565 | www.viessmann-us.com |
| Wal-Mart | 959 | www.wal-mart.com |
| Water Energy Distributors, Inc | 828 | www.northeastgeo.com |
| Waterfurnace | 840 | www.waterfurnace.com |
| Winsupply Renewable Energy Products | 436 | www.winsupplyre.com |
| Yestermorrow Design/Build School | 527 | www.yestermorrow.org |
| Zapotec Energy Inc. | 444 | www.ZapotecEnergy.com |
